BOY FIT Size Chart
MID-RISE FLARE | MID-RISE SKINNY | HIGH WAIST SKINNY | BOYFRIEND JEAN | MOM JEAN | HIGH WAIST SKIRT | HIGH WAIST SHORTS
Size Scale (inch) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
WAIST | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
RISE | 9 | 9 | 9.25 | 9.25 | 9.5 | 9.5 | ||
FULL LENGTH | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 |
INSEAM | 29.5 | 29.75 | 30 | 30.25 | 30.5 | 30.75 | 31 | 31.25 |
Please note that this is a general size chart and can vary depending on style. Feel free to contact us if you have questions regarding sizing information for a specific product.
Allow up to 0.5 inches due to stretch fabric when worn on the human body. All measurements are in inches.